
Pasteurized, but not homogenized, a thick, rich layer of cream rises to the top of our whole milk. You can choose to shake the cream in or skim some or all of it before serving.
Available by the quart and 1/2 gallon.
| Blue_Marble Whole Milk | |||
|---|---|---|---|
Nutrition Facts |
|||||||||
| Serving Size 1 cup 244g (244g) | |||||||||
| Amount Per Serving | |||||||||
| Calories 146 | Calories from Fat 70 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 8g | 12% | ||||||||
| Saturated Fat 5g | 23% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 24mg | 8% | ||||||||
| Sodium 98mg | 4% | ||||||||
| Total Carbohydrate 11g | 4% | ||||||||
| Dietary Fiber 0g | 0% | ||||||||
| Sugars 13g | |||||||||
| Protein 8g | |||||||||
|
|||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
A World of Good, Fresh from the Farm(tm)