
Tastes great and is a good source of protein, vitamin B12, and a very good source of vitamin D and calcium.
Available in quart and 1/2 gallon sizes.
| Blue_Marble 2 % Milk | |||
|---|---|---|---|
Nutrition Facts |
|||||||||||
| Serving Size 8 oz | |||||||||||
| Amount Per Serving | |||||||||||
| Calories 122 | Calories from Fat 43 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 5g | 7% | ||||||||||
| Saturated Fat 3g | 15% | ||||||||||
| Trans Fat 0g | |||||||||||
| Cholesterol 20mg | 7% | ||||||||||
| Sodium 100mg | 4% | ||||||||||
| Total Carbohydrate 11g | 4% | ||||||||||
| Dietary Fiber 0g | 0% | ||||||||||
| Sugars 12g | |||||||||||
| Protein 8g | |||||||||||
|
|||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||
A World of Good, Fresh from the Farm(tm)