
Drinkable yogurt with delicious raspberry fruit flavor.
Available by the pint, quart and 1/2 gallon.
| Blue_Marble Raspberry Smoothie | ||
|---|---|---|
Nutrition Facts |
|||||||||
| Serving Size 10oz | |||||||||
| Amount Per Serving | |||||||||
| Calories 230 | Calories from Fat 25 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 3g | 5% | ||||||||
| Saturated Fat 2g | 10% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 10mg | 3% | ||||||||
| Sodium 127mg | 6% | ||||||||
| Total Carbohydrate 39g | 13% | ||||||||
| Dietary Fiber 0g | 0% | ||||||||
| Sugars 39g | |||||||||
| Protein 10g | |||||||||
|
|||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
A World of Good, Fresh from the Farm(tm)