
This is whole milk from which the top layer of cream has been skimmed. Pasteurized, but not homogenized, it retains a creamier milk flavor than other skim milks because the skimming is done without homogenization.
Available by the quart and 1/2 gallon.
| Blue_Marble Skim Milk | |||
|---|---|---|---|
Nutrition Facts |
|||||||||
| Serving Size 1 cup 244g (244g) | |||||||||
| Amount Per Serving | |||||||||
| Calories 83 | Calories from Fat 2 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 0g | 0% | ||||||||
| Saturated Fat 0g | 1% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 24mg | 8% | ||||||||
| Sodium 103mg | 4% | ||||||||
| Total Carbohydrate 12g | 4% | ||||||||
| Dietary Fiber 0g | 0% | ||||||||
| Sugars 12g | |||||||||
| Protein 8g | |||||||||
|
|||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
A World of Good, Fresh from the Farm(tm)