
Available in in pint and quart sizes.
| Blue_Marble Half And Half | ||
|---|---|---|
Nutrition Facts |
|||||||||
| Serving Size 1 cup / 244g | |||||||||
| Amount Per Serving | |||||||||
| Calories 315 | Calories from Fat 127 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 28g | 43% | ||||||||
| Saturated Fat 17g | 87% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 90mg | 30% | ||||||||
| Sodium 99mg | 4% | ||||||||
| Total Carbohydrate 10g | 3% | ||||||||
| Dietary Fiber 0g | 0% | ||||||||
| Sugars 0g | |||||||||
| Protein 7g | |||||||||
|
|||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
A World of Good, Fresh from the Farm(tm)