Farm Eggs Brown
| pecatonica Farm Eggs Brown | ||
|---|---|---|
Nutrition Facts |
|||||||||
| Serving Size 50 g | |||||||||
| Amount Per Serving | |||||||||
| Calories 71 | Calories from Fat 45 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 5g | 8% | ||||||||
| Saturated Fat 2g | 8% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 127mg | 70% | ||||||||
| Sodium 70mg | 3% | ||||||||
| Total Carbohydrate 0g | 0% | ||||||||
| Dietary Fiber 0g | 0% | ||||||||
| Sugars 0g | |||||||||
| Protein 6g | |||||||||
|
|||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
A World of Good, Fresh from the Farm(tm)