
Thick, rich and creamy this is chocolate milk the way it was meant to be. A layer of cream rises to the top and can be skimmed to reduce fat and calories or shaken in to enhance the pure, milk chocolate flavor.
Available by the pint, quart and 1/2 gallon.
| Blue_Marble Chocolate Milk | |||
|---|---|---|---|
Nutrition Facts |
|||||||||||
| Serving Size 1 cup (240 mL) | |||||||||||
| Amount Per Serving | |||||||||||
| Calories 210 | Calories from Fat 80 | ||||||||||
| % Daily Value* | |||||||||||
| Total Fat 8g | 13% | ||||||||||
| Saturated Fat 5g | 26% | ||||||||||
| Trans Fat 0g | |||||||||||
| Cholesterol 35mg | 11% | ||||||||||
| Sodium 127mg | 9% | ||||||||||
| Total Carbohydrate 27g | 9% | ||||||||||
| Dietary Fiber 1g | 2% | ||||||||||
| Sugars 25g | |||||||||||
| Protein 8g | |||||||||||
|
|||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||||
A World of Good, Fresh from the Farm(tm)