
Available by the quart and 1/2 gallon.
| Blue_Marble Buttermilk | ||
|---|---|---|
Nutrition Facts |
|||||||||
| Serving Size 245g | |||||||||
| Amount Per Serving | |||||||||
| Calories 137 | Calories from Fat 44 | ||||||||
| % Daily Value* | |||||||||
| Total Fat 5g | 8% | ||||||||
| Saturated Fat 3g | 15% | ||||||||
| Trans Fat 0g | |||||||||
| Cholesterol 20mg | 4% | ||||||||
| Sodium 127mg | 9% | ||||||||
| Total Carbohydrate 13g | 4% | ||||||||
| Dietary Fiber 0g | 0% | ||||||||
| Sugars 13g | |||||||||
| Protein 10g | |||||||||
|
|||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||||||||
A World of Good, Fresh from the Farm(tm)