| Blue Marble Family Farm, LLC | |||
|---|---|---|---|
| No. | Product | size | |
| 01-0049 | Buttermilk | 1/2 gal | |
| 01-0004 | Chocolate Milk | 1/2 gal | |
| 01-0009 | Chocolate Milk | quart | |
| 01-0052 | Half And Half | ||
| 01-0005 | Heavy Cream | pint | |
| 01-0003 | Skim Milk | 1/2 gal | |
| 01-0010 | Skim Milk | quart | |
| 01-0006 | Plain Smoothie | quart | |
| 01-0051 | Raspberry Smoothie | pint | |
| 01-0047 | 2 % Milk | 1/2 gal | |
| 01-0001 | Whole Milk | 1/2 gal | |
| 01-0002 | Whole Milk (quart) | quart | |
| Sugar River Cheese | |||
| No. | Product | size | |
| Klondike Cheese Company | |||
| No. | Product | size | |
| 03-0024 | French Feta | 8 oz | |
| 03-0025 | Greek Feta | 8 oz | |
| 03-0026 | Mediterranean Feta | 8 oz | |
| Brunkow Cheese | |||
| No. | Product | size | |
| Mill Creek Cheese | |||
| No. | Product | size | |
| Pecatonica Valley Farm | |||
| No. | Product | size | |
| 06-0043 | Farm Eggs Brown | dozen | |
| Blue Marble Meat | |||
| No. | Product | size | |
| 07-0017 | Summer Sausage | lb | |
A World of Good, Fresh from the Farm(tm)